To reduce maintenance difficulty and improve user experience, U1 is equipped with an error pop-up notification system.
When an abnormal condition is detected, a message window automatically appears on the screen displaying the corresponding error code.
Users can search the error code on the Snapmaker Wiki to find its possible causes and solutions to restore normal printer operation.
If the issue persists, record the error code and contact Snapmaker Technical Support for timely assistance.
Example:
Error code 0002-0523-0002-0023 indicates a toolhead picking failure.
Each error code consists of four groups of four digits, representing the following meanings:
| Code | Level | Device safety risk | Risk of burnout, short circuit, overheating, or fire? | Print task integrity | Will it cause print failure? | User intervention | Is user action required to recover? |
|---|---|---|---|---|---|---|---|
| 0000 | Invalid | No | No | No | No | Not required | Not required |
| 0001 | Notice | No | No | No | No | Partially required | Partially required |
| 0002 | Warning | Medium–low risk | No | Yes (print paused) | Yes (print paused) | Required | Required |
| 0003 | Error | High | Yes | Yes (print stopped) | Yes (print stopped) | Required | Required |
| Code | Category |
|---|---|
| 0522 | Motion control |
| 0523 | Toolhead |
| 0525 | Filament feeder |
| 0526 | Heated bed |
| 0527 | Chamber temperature detection |
| 0528 | Homing failure |
| 0529 | G-code |
| 0530 | Detection/calibration |
| 0531 | Slicing file exception |
Used to differentiate between submodules or subprocesses within the same main category.
Represents the specific type of exception or failure.
Enter the corresponding error code in the Wiki search bar to find the related troubleshooting article.
The article will explain the cause, diagnostic steps, and solution for that specific error.
If no dedicated article is available yet, refer to the detailed error list below or contact Snapmaker Technical Support for further assistance.
Important notes:
(1) Some abnormal states may have complex root causes. The displayed error code might not always represent the actual fault source.
(2) If the printer cannot be restored after following the suggested troubleshooting steps, or if the code shown does not match the real situation, please contact Snapmaker Technical Support for targeted guidance.
(3) Certain error states are still under refinement, as related evaluation methods are being optimized.
It is recommended to keep your firmware up to date to ensure accurate and complete error reporting.
| Error Code | Error Title | Error Details |
|---|---|---|
| 0003-0522-0000-0000 | System Anomaly | See anomaly details. Contact technical support. |
| 0003-0522-0000-0001 | System Anomaly | Contact technical support. |
| 0003-0522-0000-0002 | System Anomaly | Printer stopped. See anomaly details. Contact technical support. |
| 0003-0522-0000-0003 | System Failed to Start | Configuration load anomaly. Contact technical support or restore factory settings. |
| 0003-0522-0000-0004 | System Failed to Start | Configuration load anomaly. Contact technical support or restore factory settings. |
| 0003-0522-0000-0005 | System Failed to Start | Communication protocol load anomaly. Contact technical support or update firmware. |
| 0003-0522-0000-0006 | System Failed to Start | Host MCU connection failed. Contact technical support. |
| 0003-0522-0001-0006 | System Failed to Start | Mainboard MCU connection failed. Contact technical support. |
| 0003-0522-0002-0006 | System Failed to Start | Toolhead 1 MCU connection failed. Power off printer, check toolhead cable, then restart printer. If issue persists, contact technical support. |
| 0003-0522-0003-0006 | System Failed to Start | Toolhead 2 MCU connection failed. Power off printer, check toolhead cable, then restart printer. If issue persists, contact technical support. |
| 0003-0522-0004-0006 | System Failed to Start | Toolhead 3 MCU connection failed. Power off printer, check toolhead cable, then restart printer. If issue persists, contact technical support. |
| 0003-0522-0005-0006 | System Failed to Start | Toolhead 4 MCU connection failed. Power off printer, check toolhead cable, then restart printer. If issue persists, contact technical support. |
| 0003-0522-0000-0007 | System Failed to Start | Abnormal MCU connection. Contact technical support. |
| 0003-0522-0000-0008 | System Anomaly | Host MCU connection interrupted. Contact technical support. |
| 0003-0522-0001-0008 | System Anomaly | Mainboard MCU connection interrupted. Contact technical support. |
| 0003-0522-0002-0008 | System Anomaly | Toolhead 1 MCU connection interrupted. Power off printer, check Toolhead 1 cable, then restart to resume operation. |
| 0003-0522-0003-0008 | System Anomaly | Toolhead 2 MCU connection interrupted. Power off printer, check Toolhead 2 cable, then restart to resume operation. |
| 0003-0522-0004-0008 | System Anomaly | Toolhead 3 MCU connection interrupted. Power off printer, check Toolhead 3 cable, then restart to resume operation. |
| 0003-0522-0005-0008 | System Anomaly | Toolhead 4 MCU connection interrupted. Power off printer, check Toolhead 4 cable, then restart to resume operation. |
| 0003-0522-0000-0009 | Sensor Anomaly | Accelerometer storage anomaly. Try powering off and restarting to resume. If the problem recurs, contact technical support. |
| 0003-0522-0000-0010 | Sensor Anomaly | Accelerometer failed to obtain valid device ID. Try powering off and restarting to resume. If the problem recurs, contact technical support. |
| 0003-0522-0000-0011 | Motor Driver Anomaly | Motor driver anomaly. See anomaly details. Contact technical support. |
| 0003-0522-0000-0012 | Axis Movement Anomaly | Tap Home first, then move the X axis. |
| 0003-0522-0001-0012 | Axis Movement Anomaly | Tap Home first, then move the Y axis. |
| 0003-0522-0002-0012 | Axis Movement Anomaly | Tap Home first, then move the Z axis. |
| 0003-0522-0000-0013 | Axis Movement Anomaly | X-axis movement exceeded travel limit. |
| 0003-0522-0001-0013 | Axis Movement Anomaly | Y-axis movement exceeded travel limit. |
| 0003-0522-0002-0013 | Axis Movement Anomaly | Z-axis movement exceeded travel limit. |
| 0003-0522-0000-0014 | Sensor Anomaly | ADC sensor configuration exceeded limit. System has shut down for protection. Export printer logs and contact technical support. |
| 0003-0522-0000-0015 | Temperature Anomaly | Heating module failed to heat up normally. System has shut down for protection. Export printer logs and contact technical support. |
| 0003-0522-0000-0016 | System Anomaly | Host MCU control timed out. System has shut down for protection. Contact technical support. |
| 0003-0522-0001-0016 | System Anomaly | Mainboard MCU control timed out. System has shut down for protection. Contact technical support. |
| 0003-0522-0002-0016 | System Anomaly | Toolhead 1 MCU control timed out. System has shut down for protection. Power off printer, check Toolhead 1 cable, then restart to resume operation. |
| 0003-0522-0003-0016 | System Anomaly | Toolhead 2 MCU control timed out. System has shut down for protection. Power off printer, check Toolhead 2 cable, then restart to resume operation. |
| 0003-0522-0004-0016 | System Anomaly | Toolhead 3 MCU control timed out. System has shut down for protection. Power off printer, check Toolhead 3 cable, then restart to resume operation. |
| 0003-0522-0005-0016 | System Anomaly | Toolhead 4 MCU control timed out. System has shut down for protection. Power off printer, check Toolhead 4 cable, then restart to resume operation. |
| 0003-0522-0000-0017 | System Anomaly | Mainboard MCU detected power-off signal. System has shut down for protection. Contact technical support. |
| 0003-0522-0001-0017 | System Anomaly | Toolhead 1 MCU detected power-off signal. System has shut down for protection. Contact technical support. |
| 0003-0522-0002-0017 | System Anomaly | Toolhead 2 MCU detected power-off signal. System has shut down for protection. Contact technical support. |
| 0003-0522-0003-0017 | System Anomaly | Toolhead 3 MCU detected power-off signal. System has shut down for protection. Contact technical support. |
| 0003-0522-0004-0017 | System Anomaly | Toolhead 4 MCU detected power-off signal. System has shut down for protection. Contact technical support. |
| Error Code | Error Title | Error Details |
|---|---|---|
| 0002-0523-0000-0000 | Filament Anomaly | Filament runout detected in Toolhead 1. Try reloading filament, then tap the play button to resume the print job. |
| 0002-0523-0001-0000 | Filament Anomaly | Filament runout detected in Toolhead 2. Try reloading filament, then tap the play button to resume the print job. |
| 0002-0523-0002-0000 | Filament Anomaly | Filament runout detected in Toolhead 3. Try reloading filament, then tap the play button to resume the print job. |
| 0002-0523-0003-0000 | Filament Anomaly | Filament runout detected in Toolhead 4. Try reloading filament, then tap the play button to resume the print job. |
| 0003-0523-0000-0001 | Nozzle Temperature Anomaly | Toolhead 1 nozzle temperature insufficient. Nozzle extrusion temperature must be above 170°C. |
| 0003-0523-0001-0001 | Nozzle Temperature Anomaly | Toolhead 2 nozzle temperature insufficient. Nozzle extrusion temperature must be above 170°C. |
| 0003-0523-0002-0001 | Nozzle Temperature Anomaly | Toolhead 3 nozzle temperature insufficient. Nozzle extrusion temperature must be above 170°C. |
| 0003-0523-0003-0001 | Nozzle Temperature Anomaly | Toolhead 4 nozzle temperature insufficient. Nozzle extrusion temperature must be above 170°C. |
| 0003-0523-0000-0002 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 1 thermistor. |
| 0003-0523-0001-0002 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 2 thermistor. |
| 0003-0523-0002-0002 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 3 thermistor. |
| 0003-0523-0003-0002 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 4 thermistor. |
| 0003-0523-0000-0003 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 1 ceramic heater or thermistor. |
| 0003-0523-0001-0003 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 2 ceramic heater or thermistor. |
| 0003-0523-0002-0003 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 3 ceramic heater or thermistor. |
| 0003-0523-0003-0003 | Nozzle Temperature Anomaly | Power off printer, then check the connection of Toolhead 4 ceramic heater or thermistor. |
| 0003-0523-0000-0004 | Extrusion Length Exceeded | Toolhead 1 single extrusion distance was too long. There may be incorrect codes in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0001-0004 | Extrusion Length Exceeded | Toolhead 2 single extrusion distance was too long. There may be incorrect codes in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0002-0004 | Extrusion Length Exceeded | Toolhead 3 single extrusion distance was too long. There may be incorrect codes in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0003-0004 | Extrusion Length Exceeded | Toolhead 4 single extrusion distance was too long. There may be incorrect codes in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0000-0005 | Extrusion Flow Exceeded | Toolhead 1 printing extrusion volume exceeded maximum allowed. There may be incorrect configurations in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0001-0005 | Extrusion Flow Exceeded | Toolhead 2 printing extrusion volume exceeded maximum allowed. There may be incorrect configurations in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0002-0005 | Extrusion Flow Exceeded | Toolhead 3 printing extrusion volume exceeded maximum allowed. There may be incorrect configurations in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0003-0005 | Extrusion Flow Exceeded | Toolhead 4 printing extrusion volume exceeded maximum allowed. There may be incorrect configurations in the G-code file. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0003-0523-0000-0006 | Nozzle Temperature Anomaly | The G-code file may have set a toolhead unrecognized by printer. It is recommended to use G-code files exported by Snapmaker Orca for printing to avoid this issue. |
| 0002-0523-0000-0007 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0007 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0007 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0007 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0008 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0008 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0008 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0008 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0009 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0009 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0009 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0009 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0010 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0010 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0010 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0010 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0011 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0011 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0011 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0011 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0012 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0012 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0012 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0012 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0013 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0013 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0013 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0013 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0014 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0014 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0014 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0014 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 1, Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0015 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 1, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0015 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 1, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0015 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 1, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0015 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 1, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0016 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check if Toolhead 2, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0016 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check if Toolhead 2, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0016 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check if Toolhead 2, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0016 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check if Toolhead 2, Toolhead 3 and Toolhead 4 are dropped or tilted, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0017 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Check all toolheads one by one for dropping or tilting, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0001-0017 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Check all toolheads one by one for dropping or tilting, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0002-0017 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Check all toolheads one by one for dropping or tilting, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0003-0017 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Check all toolheads one by one for dropping or tilting, adjust manually and retry. If the anomaly persists, contact technical support. |
| 0002-0523-0000-0018 | Toolhead Swapping Failure | Toolhead 1 swapping failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0001-0018 | Toolhead Swapping Failure | Toolhead 2 swapping failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0002-0018 | Toolhead Swapping Failure | Toolhead 3 swapping failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0003-0018 | Toolhead Swapping Failure | Toolhead 4 swapping failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0000-0019 | Toolhead Parking Failure | Toolhead 1 parking failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0001-0019 | Toolhead Parking Failure | Toolhead 2 parking failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0002-0019 | Toolhead Parking Failure | Toolhead 3 parking failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0003-0019 | Toolhead Parking Failure | Toolhead 4 parking failed. Retry. If the issue persists, contact technical support. |
| 0002-0523-0000-0020 | Toolhead Parking Failure | Toolhead 1 parking failed. Manually home all toolheads before retrying. If the issue persists, contact technical support. |
| 0002-0523-0001-0020 | Toolhead Parking Failure | Toolhead 2 parking failed. Manually home all toolheads before retrying. If the issue persists, contact technical support. |
| 0002-0523-0002-0020 | Toolhead Parking Failure | Toolhead 3 parking failed. Manually home all toolheads before retrying. If the issue persists, contact technical support. |
| 0002-0523-0003-0020 | Toolhead Parking Failure | Toolhead 4 parking failed. Manually home all toolheads before retrying. If the issue persists, contact technical support. |
| 0002-0523-0000-0021 | Toolhead Picking Failure | Toolhead 1 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0001-0021 | Toolhead Picking Failure | Toolhead 2 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0002-0021 | Toolhead Picking Failure | Toolhead 3 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0003-0021 | Toolhead Picking Failure | Toolhead 4 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0000-0022 | Toolhead Picking Failure | Toolhead 1 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0001-0022 | Toolhead Picking Failure | Toolhead 2 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0002-0022 | Toolhead Picking Failure | Toolhead 3 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0003-0022 | Toolhead Picking Failure | Toolhead 4 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0000-0023 | Toolhead Picking Failure | Toolhead 1 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0001-0023 | Toolhead Picking Failure | Toolhead 2 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0002-0023 | Toolhead Picking Failure | Toolhead 3 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0003-0023 | Toolhead Picking Failure | Toolhead 4 picking failed. Retry. If issue persists, contact technical support. |
| 0002-0523-0000-0024 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0001-0024 | Toolhead Picking Failure | Toolhead 2 picking failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0002-0024 | Toolhead Picking Failure | Toolhead 3 picking failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0003-0024 | Toolhead Picking Failure | Toolhead 4 picking failed. Check if Toolhead 1 and Toolhead 2 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0000-0025 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0001-0025 | Toolhead Picking Failure | Toolhead 2 picking failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0002-0025 | Toolhead Picking Failure | Toolhead 3 picking failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0003-0025 | Toolhead Picking Failure | Toolhead 4 picking failed. Check if Toolhead 1 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0000-0026 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0001-0026 | Toolhead Picking Failure | Toolhead 2 picking failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0002-0026 | Toolhead Picking Failure | Toolhead 3 picking failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0003-0026 | Toolhead Picking Failure | Toolhead 4 picking failed. Check if Toolhead 1 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0000-0027 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0001-0027 | Toolhead Picking Failure | Toolhead 2 picking failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0002-0027 | Toolhead Picking Failure | Toolhead 3 picking failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0003-0027 | Toolhead Picking Failure | Toolhead 4 picking failed. Check if Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0000-0028 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0001-0028 | Toolhead Picking Failure | Toolhead 2 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0002-0028 | Toolhead Picking Failure | Toolhead 3 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0003-0028 | Toolhead Picking Failure | Toolhead 4 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0000-0029 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0001-0029 | Toolhead Picking Failure | Toolhead 2 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0002-0029 | Toolhead Picking Failure | Toolhead 3 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0003-0029 | Toolhead Picking Failure | Toolhead 4 picking failed. Check if Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0000-0030 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0001-0030 | Toolhead Picking Failure | Toolhead 2 picking failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0002-0030 | Toolhead Picking Failure | Toolhead 3 picking failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0003-0030 | Toolhead Picking Failure | Toolhead 4 picking failed. Check if Toolhead 1, Toolhead 2 and Toolhead 3 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
| 0002-0523-0000-0031 | Toolhead Picking Failure | Toolhead 1 picking failed. Check if Toolhead 1, Toolhead 2 and Toolhead 4 are dropped or tilted, adjust manually and retry. If anomaly persists, contact technical support. |
