Ray 40W Laser Engraver and Cutter | Ray 20W Laser Engraver and Cutter | |
Performance | ||
Laser Module Output Power | 40W | 20W |
Laser Electric Power | 140W | 65W |
Machine Power (Enclosure excluded) | 215 W | 140 W |
Maximum Thickness of One-pass Cutting | 15 mm Basswood Plywood | 10 mm Basswood Plywood |
Maximum Work Speed[1] | 500 mm/s | 500 mm/s |
Maximum Cutting Speed[1] | 20 mm/s | 10 mm/s |
Laser Spot Dimensions | 0.1 mm × 0.15 mm | 0.08 mm × 0.1 mm |
Laser Type | 450 - 460 nm Semi-conductor | 450 - 460 nm Semi-conductor |
Dimension | ||
Weight (Enclosure excluded) | 15.06 kg | 14.6 kg |
Dimensions (Enclosure excluded) | 849 mm × 600 mm × 303 mm | 849 mm × 600 mm × 278 mm |
Dimensions (Enclosure) | 933 mm × 665 mm × 417 mm | 933 mm × 665 mm × 417 mm |
Maximum Workpiece Height | 160 mm (with two sets of cylindrical feet) | 160 mm (with two sets of cylindrical feet) |
Work Area | 400 mm × 600 mm | 400 mm × 600 mm |
Software | ||
Supported Design File | STL, SVG, JPEG, PNG, JPG, BMP, DXF, SNAPLZR | STL, SVG, JPEG, PNG, JPG, BMP, DXF, SNAPLZR |
Supported Processing File | NC | NC |
Software | Luban, LightBurn | Luban, LightBurn |
Connection | Wi-Fi, USB | Wi-Fi, USB |
Compatibility | ||
Addons | Enclosure for Snapmaker Ray, Air Purifier, 20W & 40W Laser Module, Rotary Module | Enclosure for Snapmaker Ray, Air Purifier, 20W & 40W Laser Module, Rotary Module |
Note: Snapmaker Luban cannot guarantee compatibility with all .dxf files exported from various software. For those .dxf files that are compatible, the parsing results may vary depending on the software used for export.