40W Laser Module | 20W Laser Module | 10W Laser Module | |
---|---|---|---|
Laser Output Power | 40W | 20W | 10W |
Laser Electric Power | 140W | 65W | 36W |
Laser Type | 450-460 nm Semi-conductor | 450-460 nm Semi-conductor | 450-460 nm Semi-conductor |
Dimensions | 105 mm × 166 mm × 75 mm | 92 mm × 141 mm × 65 mm | 114 mm × 102 mm × 60 mm |
Work Area |
400 mm × 400 mm (Artisan) 320 mm × 350 mm (2.0 A/AT/F350) 230 mm × 250 mm (2.0 A/AT/F250) |
400 mm × 400 mm (Artisan) 320 mm × 350 mm (2.0 A/AT/F350) 230 mm × 250 mm (2.0 A/AT/F250) |
400 mm × 400 mm (Artisan) 320 mm × 350 mm (2.0 A/AT/F350) 230 mm × 250 mm (2.0 A/AT/F250) |
Weight | 1.26 kg | 0.81 kg | 0.63 kg |
Maximum Engraving Speed1 |
100 mm/s (2.0) 200 mm/s (Artisan) 500 mm/s (Ray) |
100 mm/s (2.0) 200 mm/s (Artisan) 500 mm/s (Ray) |
100 mm/s (2.0) 200 mm/s (Artisan) 500 mm/s (Ray) |
Maximum Cutting Speed1 | 20 mm/s | 10 mm/s | 5 mm/s |
Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Maximum Thickness of one-pass Cutting | 15 mm Basswood Plywood | 10 mm Basswood Plywood | 5 mm Basswood Plywood |
Supported Design File | .stl, .svg, .jaeg, .png, .jpg, .bmp, .dxf, .snaplzr | .stl, .svg, .jaeg, .png, .jpg, .bmp, .dxf, .snaplzr | .stl, .svg, .jaeg, .png, .jpg, .bmp, .dxf, .snaplzr |
Supported Processing File | .nc | .nc | .nc |
Laser Spot Dimensions | 0.1 mm × 0.15 mm | 0.08 mm × 0.1 mm | 0.05 mm × 0.2 mm |
Air Assist | √ | √ | × |
Camera Capture | × | × | √ |
Focus Method | Auto-focus through Input Material Thickness or using the focus lever | Auto-focus through Input Material Thickness or using the focus lever | Auto-focus through Automatic Thickness Measurement, Input Material Thickness, or using the calibration target |
Overheat Protection | √ | √ | √ |
Orientation Detection | √ | √ | √ |
Compatibility | 2.0, Artisan, Ray, Air Purifier, Rotary Module, CAN Hub, Emergency Stop Button | 2.0, Artisan, Ray, Air Purifier, Rotary Module, CAN Hub, Emergency Stop Button | 2.0, Artisan, Ray, Air Purifier, Rotary Module, CAN Hub, Emergency Stop Button |
[1] The data is obtained based on the 3 mm Basswood Plywood. Depending on your material, the cutting speed might vary.
[2] Snapmaker Luban cannot guarantee compatibility with all .dxf files exported from various software. For those .dxf files that are compatible, the parsing results may vary depending on the software used for export.